Latest results February/March 2010
For earlier results visit the archive
| 28th |
Braintree 5 Full results here Team results here (Tiptree 5th team) |
James Haskey-Jones | 30:01 | 12th | PB |
| Simon Morgan | 31:43 | 35th | |||
| Laura Shewbridge | 32:41 | 7th lady | |||
| Mark Brewer | 34:50 | ||||
| Vince Monk | 35:27 | 2nd V60 | |||
| Malcolm Bailey | 35;57 | ||||
| Matt Davey | 36:04 | ||||
| Jim Slater | 36:34 | 4th V60 | |||
| Phill Clarke | 36:52 | ||||
| Beckie Ivory | 38:18 | ||||
| Ian Linton | 38:25 | ||||
| Matt Kett | 39:01 | ||||
| Helen Ivory | 39:29 | 3rd F55 | |||
| Carolyn Bownes | 42;30 | ||||
| Tina Clarke | 42;46 | ||||
| Roger Duffield | 43;53 | 1st V70 | |||
| Graeme Moon | 44:21 | (injured) | |||
| Barry Dobson | 44;34 | ||||
| Dawn Shilling | 45:50 | ||||
| 28th | Joe Cox half-marathon, Stowmarket | Martin Avent | 1:38:57 | ||
| 27th | Richmond Park 5K | Ted Skinner | 21:54 | ||
| 21st | Brentwood half-marathon | Alex Jamieson | 1;26:43 | ||
| Laura Shewbridge | 1:32:28 | ||||
| Paul Dellar | 1;33:14 | PB | |||
| Ted Skinner | 1;37:15 | ||||
| 21st | Sport Relief 6 mile run, Maldon | Graeme Moon | 40:23 | 1st | |
| Roger Duffield | 46;30 | 5th | 1st V70 | ||
| 20th | Orion 15 | James Haskey-Jones | 1;49:30 | 30th | |
| Simon Morgan | 1;57;57 | 66th | |||
| Vicky Sheldon | 2;12:20 | ||||
| Phill Clarke | 2;14;13 | ||||
| Malcolm Bailey | 2;16:41 | ||||
| Anthony Knight | 2;25:43 | ||||
| Ian Linton | 2;27;14 | ||||
| Vince Monk | 2;31:03 | ||||
| Jim Slater | 2;31:26 | ||||
| Carolyn Bownes | 10 miles | ||||
| Tina Clarke | 10 miles | ||||
| 14th | Mid-Essex league, Little Baddow | Laura Shewbridge | 1st lady | ||
| Roger Duffield | 70th | 1st V70 | |||
| 13th | Richmond Park 5K | Ted Skinner | 21:33 | ||
| 10th | Thurrock track 5k | Simon Morgan | 19:15 | ||
| 7th | Newham 10K | Graeme Moon | 45:01 | 187/2500 | 2nd V50 |
| 7th | Essex 20, Colchester | James Haskey-Jones | 2:16:32 | ||
| Greg McDowell | 2:17:00 | ||||
| Martin Avent | 2:36:24 | ||||
| 7th | Blackwater Aquathon | James Haskey-Jones | swim 400m + 5k - 19.52 | ||
| 7th | The Grizzly | Laura Shewbridge | 3:11 | 138/1491 | 7th lady |
| Simon Morgan | 3:11 | 148 | |||
| Darren Foy | 3:47 | 567 | |||
| Jim Slater | 4:03 | 786 | |||
| Kevin Bownes | 4:05 | 802 | |||
| Malcolm Bailey | 4:05 | 803 | |||
| Phill Clarke | 4:05 | 804 | |||
| Damien Hartshorne | 4:11 | 897 | |||
| Dave Payne | 4:11 | 898 | |||
| Jamie Fairfull | 4:11 | 899 | |||
| Anthony Knight | 4:19 | 971 | |||
| Vicky Sheldon | 4:19 | 972 | |||
| Helen Ivory | 4:27 | 1069 | |||
| Francesca Green | 4:36 | 1160 | |||
| Tina Clarke | 5:00 | 1342 | |||
| Carolyn Bownes | 5:00 | 1343 | |||
| Dawn Shilling | 5:17 | 1424 | |||
| 7th | The Cub | Ted Skinner | 1;26 | 29/300 | |
| Paul Shewbridge | 1;49 | 134 | |||
| Jeffrey Fairfull | 1;51 | 143 | |||
| Barry Dobson | 1;59 | 178 | |||
| Carol Foy | 2:06 | 211 | |||
| 6th | Kate's Caper trail race, Hadleigh | Roger Duffield | 55:03 | 1st V70 | |
| DATE | RACE | RUNNER | TIME | PLACE | HIGHLIGHTS |
| 28th | Tunbridge half-marathon | Dawn Shilling | 2:11:56 | ||
| 28th | National cross-country | Simon Morgan | TBC | ||
| 28th |
53-12 league, Hadleigh TRR finish 2nd in pool B Individual results team results |
James Haskey-Jones | 17th | ||
| Kevin Bownes | 40th | ||||
| Phill Clarke | 59th | ||||
| Paul Dellar | 64th | ||||
| Mark Brewer | 72nd | ||||
| Matt Davey | 78th | ||||
| Jim Slater | 81st | ||||
| Rob Hadgraft | 82nd | ||||
| Graham Moon | 91st | ||||
| Malcolm Bailey | 100th | ||||
| Carolyn Bownes | 34th | ||||
| Tina Clarke | 35th | ||||
| 21st | 53-12 league, Notley Park
Men 2nd, ladies 3rd, 2nd overall 2nd in Pool B for season |
James Haskey-Jones | 18th | ||
| Simon Morgan | 35th | ||||
| Vince Monk | 81st | ||||
| Paul Dellar | 86th | ||||
| Matt Davey | 94th | ||||
| Jamie Fairfull | 96th | ||||
| Mark Brewer | 103rd | ||||
| Malcolm Bailey | 111th | ||||
| Jim Slater | 113th | ||||
| Graham Moon | 114th | ||||
| Rob Hadgraft | 115th | ||||
| Ian Linton | 130th | ||||
| Roger Duffield | 148th | ||||
| Geffrey Fairfull | 151st | ||||
| Bob Sees | 152nd | ||||
| Laura Shewbridge | 4th | ||||
| Dawn Shilling | 62nd | ||||
| Abigail Morgan | 5th | ||||
| 14th | South Essex league, Basildon | Ted Skinner | 60th | ||
| 14th | Mid-Essex league, Hadleigh | Roger Duffield | 79th | ||
| 7th | Great Bentley Half-Marathon
Full results here |
James Haskey-Jones | 1:22:09 | 57/820 | PB |
| Simon Morgan | 1:25:36 | PB | |||
| Greg McDowell | 1:26:15 | ||||
| Paul Dellar | 1:33:20 | ||||
| Darren Foy | 1:34:50 | PB + 10 mile best | |||
| Jamie Fairfull | 1:35:42 | PB + 10 mile best | |||
| Martin Avent | 1:36:08 | ||||
| Malcolm Bailey | 1:38:08 | ||||
| Jim Slater | 1:38:12 | County V60 silver medal | |||
| Dave Payne | 1:41:36 | ||||
| Anthony Knight | 1:46:49 | PB | |||
| Ian Linton | 1:47:00 | County V60 bronze | |||
| Helen Ivory | 1:49:55 | PB, County F50 silver medal, club record | |||
| Bob Sees | 1:51:22 | ||||
| Paul Shewbridge | 1:54:56 | ||||
| Carolyn Bownes | 1:54:57 | ||||
| Tina Clarke | 1:59:17 | PB | |||
| Dawn Shilling | 2:04:02 | PB | |||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



