Summer Competition 2009 - Results
| Tiptree Road Runners - Club competition | ||||||||||||||||||||||
| Distances. | 3862 | 9000 | 3220 | 1560 | ||||||||||||||||||
| Predicted Time Distance 1 | As % | Predicted Time Distance 2 | As % | Predicted Time Distance 3 | As % | Predicted Time | As % | Overall average | Position | |||||||||||||
| Name | ||||||||||||||||||||||
| Bownes, Kevin | 00:17:44 | 0.00% | 00:43:29 | -0.36% | 00:14:41 | 3.03% | 00:06:36 | 0.0053884 | 0.80% | 0.0080156 | 1 | |||||||||||
| Dolden, Gerry | 00:20:35 | 6.72% | 00:47:04 | -1.90% | 00:16:08 | 0.01% | 00:07:29 | -0.017785 | 0.76% | 0.0076386 | 2 | |||||||||||
| Jamieson, Alex | 00:13:47 | -2.54% | 00:34:39 | -2.69% | 00:11:58 | 2.25% | 00:05:26 | -0.11% | -0.77% | -0.0077281 | 3 | |||||||||||
| Payne, Dave | 00:17:29 | -8.67% | 00:46:35 | 0.00% | 00:15:40 | 2.36% | 00:07:06 | 1.13% | -1.30% | -0.0129588 | 4 | |||||||||||
| Morgan, Simon | 00:14:09 | -4.71% | 00:36:20 | 1.13% | 00:12:05 | -0.15% | 00:05:37 | -2.45% | -1.55% | -0.0154527 | 5 | |||||||||||
| Kett, Matt | 00:16:40 | -6.90% | 00:43:41 | -1.76% | 00:14:57 | 0.35% | 00:06:55 | -0.012808 | -2.40% | -0.0239763 | 6 | |||||||||||
| Fairfull, Jamie | 00:15:30 | -3.87% | 00:39:28 | 0.02% | 00:13:17 | -3.82% | 00:06:24 | -1.93% | -2.40% | -0.0240096 | 7 | |||||||||||
| Dobson, Barry | 00:18:32 | -3.96% | 00:47:14 | -1.37% | 00:16:06 | -10.20% | 00:08:14 | 0.0485994 | -2.67% | -0.0266641 | 8 | |||||||||||
| Bownes, Carolyn | 00:18:29 | -11.27% | 00:50:25 | 4.41% | 00:16:13 | -9.48% | 00:08:14 | 0.0485994 | -2.87% | -0.0286921 | 9 | |||||||||||
| Clarke, Tina | 00:18:56 | -8.63% | 00:50:25 | 0.02% | 00:16:58 | -24.71% | 00:09:49 | 0.2015433 | -3.29% | -0.0329216 | 10 | |||||||||||
| Avent, Martin | 00:15:01 | -8.77% | 00:40:03 | -0.01% | 00:13:28 | -5.65% | 00:06:36 | -0.02238 | -4.17% | -0.0416725 | 11 | |||||||||||
| Clarke, Phillip | 00:14:58 | -7.57% | 00:39:28 | 0.02% | 00:13:17 | -7.21% | 00:06:36 | -2.24% | -4.25% | -0.0425164 | 12 | |||||||||||
| Shilling, Dawn | 00:19:31 | -15.20% | 00:55:07 | 6.69% | 00:17:18 | -1.82% | 00:08:10 | -26.45% | -9.20% | -0.0919596 | 13 | |||||||||||
| Morgan, Abigail | 00:15:28 | -30.17% | 00:49:22 | -0.01% | 00:16:36 | -16.42% | 00:08:58 | -2.59% | -12.30% | -0.1229852 | 14 | |||||||||||
Notes on the Summer Competition.
- The table above does not include all the columns or calculations as this is too complicated for this simple web page.
- Runners from position 15 and below failed to complete sufficient races to qualify.
- How is the result calculated? To start, everyone's predicted time for the first distance is placed in the appropriate column, then the actual time is recorded and the percentage increase/decrease is produced. The result of the first race is used to predict the second race and the process repeats through all four races. (Those runners without previous times to calculate the predicted time have been given the average percentage of all runners on the night. (-3.57)).
- For each runner one race is dropped. This is either the weakest result or if a race is missed.
- Part of the algorithm ensures that deliberately weak results are discounted ensuring that 'best effort' is maintained throughout.
- The runner with the best performance will win, no matter what what speed.



